| Name | | Maytansinol |
| Synonyms | | Ansamitocin P 0; Antibiotic C 15003P; 3-O-De[2-(acetylmethylamino)-1-oxopropyl]maytansine |
 |
| Molecular Structure | | ![CAS # 57103-68-1, Maytansinol, Ansamitocin P 0, Antibiotic C 15003P, 3-O-De[2-(acetylmethylamino)-1-oxopropyl]maytansine](https://www.chemblink.com/structures/57103-68-1.gif) |
|
| Molecular Formula | | C28H37ClN2O8 |
| Molecular Weight | | 565.05 |
| CAS Registry Number | | 57103-68-1 |
|
| Properties |
|
| Solubility | | Insuluble (2.2E-3 g/L) (25 ºC), Calc.* |
| Density | | 1.34±0.1 g/cm3 (20 ºC 760 Torr), Calc.* |
| Melting point | | 205-207 ºC** |
| | |
| *Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2014 ACD/Labs) |