| Name | | DM1 SMCC |
| Synonyms | | N2'-Deacetyl-N2'-[3-[[1-[[4-[[(2,5-dioxo-1-pyrrolidinyl)oxy]carbonyl]cyclohexyl]methyl]-2,5-dioxo-3-pyrrolidinyl]thio]-1-oxopropyl]-maytansine; SMCC-DM1 |
 |
| Molecular Structure | | ![CAS # 1228105-51-8, DM1 SMCC, N2'-Deacetyl-N2'-[3-[[1-[[4-[[(2,5-dioxo-1-pyrrolidinyl)oxy]carbonyl]cyclohexyl]methyl]-2,5-dioxo-3-pyrrolidinyl]thio]-1-oxopropyl]-maytansine, SMCC-DM1](https://www.chemblink.com/structures/1228105-51-8.gif) |
|
| Molecular Formula | | C51H66ClN5O16S |
| Molecular Weight | | 1072.61 |
| CAS Registry Number | | 1228105-51-8 |
|
| Properties |
|
| Solubility | | Practically insoluble (0.069 g/L) (25 ºC), Calc.* |
| Density | | 1.41±0.1 g/cm3 (20 ºC 760 Torr), Calc.* |